HPLB300 Metal High Voltage Connector


Related Products

Product List:
Straight Plug List
| Ordering P/N | Description | Applicable Wire Size |
| HPLB18*-301-35-A | Straight Plug with HVIL, Key*, 96 H Neutral Salt Spray |
35mm² |
| HPLB18*-301-50-A | Straight Plug with HVIL, Key*, 96 H Neutral Salt Spray | 50mm² |
| HPLB18*-301-70-A | Straight Plug with HVIL, Key*, 96 H Neutral Salt Spray | 70mm² |
| HPLB18*-301-35-B | Straight Plug with HVIL, Key*, 720 H Neutral Salt Spray | 35mm² |
| HPLB18*-301-50-B | Straight Plug with HVIL, Key*, 720 H Neutral Salt Spray | 50mm² |
| HPLB18*-301-70-B | Straight Plug with HVIL, Key*, 720 H Neutral Salt Spray | 70mm² |
| HPLB18*-300-35-A | Straight Plug without HVIL, Key*, 96 H Neutral Salt Spray |
35mm² |
| HPLB18*-300-50-A | Straight Plug without HVIL, Key*, 96 H Neutral Salt Spray | 50mm² |
| HPLB18*-300-70-A | Straight Plug Key*without High Voltage Interlock Plug Neutral Salt Spray 96 H | 70mm² |
| HPLB18*-300-35-B | Straight Plug Key*without High Voltage Interlock Plug Neutral Salt Spray 720 H | 35mm² |
| HPLB18*-300-50-B | Straight Plug Key*without High Voltage Interlock Plug Neutral Salt Spray 720 H | 50mm² |
| HPLB18*-300-70-B | Straight Plug Key*without High Voltage Interlock Plug Neutral Salt Spray 720 H | 70mm² |
| HPLB18*-301-35N-A | Straight Plug with HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray |
35mm² Unshielded Wire |
| HPLB18*-301-50N-A | Straight Plug with HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray | 50mm² Unshielded Wire |
| HPLB18*-301-70N-A | Straight Plug with HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray | 70mm² Unshielded Wire |
| HPLB18*-301-35N-B | Straight Plug with HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 35mm² Unshielded Wire |
| HPLB18*-301-50N-B | Straight Plug with HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 50mm² Unshielded Wire |
| HPLB18*-301-70N-B | Straight Plug with HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 70mm² Unshielded Wire |
| HPLB18*-300-35N-A | Straight Plug without HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray |
35mm² Unshielded Wire |
| HPLB18*-300-50N-A | Straight Plug without HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray | 50mm² Unshielded Wire |
| HPLB18*-300-70N-A | Straight Plug without HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray | 70mm² Unshielded Wire |
| HPLB18*-300-35N-B | Straight Plug without HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 35mm² Unshielded Wire |
| HPLB18*-300-50N-B | Straight Plug without HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 50mm² Unshielded Wire |
| HPLB18*-300-70N-B | Straight Plug without HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 70mm² Unshielded Wire |
Right Angle Plug List
| Ordering P/N | Description | Applicable Wire Size |
| HPLB28*-301-35-A | Right Angle Plug with HVIL, *Key, 96 H Neutral Salt Spray |
35mm² |
| HPLB28*-301-50-A | Right Angle Plug with HVIL, *Key, 96 H Neutral Salt Spray | 50mm² |
| HPLB28*-301-70-A | Right Angle Plug with HVIL, *Key, 96 H Neutral Salt Spray | 70mm² |
| HPLB28*-301-35-B | Right Angle Plug with HVIL, *Key, 720 H Neutral Salt Spray | 35mm² |
| HPLB28*-301-50-B | Right Angle Plug with HVIL, *Key, 720 H Neutral Salt Spray | 50mm² |
| HPLB28*-301-70-B | Right Angle Plug with HVIL, *Key, 720 H Neutral Salt Spray | 70mm² |
| HPLB28*-301-35-A-C | Right Angle Plug with HVIL, Key*, 96 H Neutral Salt Spray (Ultrasonic Welding) |
35mm² |
| HPLB28*-301-50-A-C | Right Angle Plug with HVIL, Key*, 96 H Neutral Salt Spray (Ultrasonic Welding) | 50mm² |
| HPLB28*-301-70-A-C | Right Angle Plug with HVIL, Key*, 96 H Neutral Salt Spray (Ultrasonic Welding) | 70mm² |
| HPLB28*-301-35-B-C | Right Angle Plug with HVIL, Key*, 720 H Neutral Salt Spray (Ultrasonic Welding) | 35mm² |
| HPLB28*-301-50-B-C | Right Angle Plug with HVIL, Key*, 720 H Neutral Salt Spray (Ultrasonic Welding) | 50mm² |
| HPLB28*-301-70-B-C | Right Angle Plug with HVIL, Key*, 720 H Neutral Salt Spray (Ultrasonic Welding) | 70mm² |
| HPLB28*-300-35-A | Right Angle Plug without HVIL, *Key, 96 H Neutral Salt Spray |
35mm² |
| HPLB28*-300-50-A | Right Angle Plug without HVIL, *Key, 96 H Neutral Salt Spray | 50mm² |
| HPLB28*-300-70-A | Right Angle Plug without HVIL, *Key, 96 H Neutral Salt Spray | 70mm² |
| HPLB28*-300-35-B | Right Angle Plug without HVIL, *Key, 720 H Neutral Salt Spray | 35mm² |
| HPLB28*-300-50-B | Right Angle Plug without HVIL, *Key, 720 H Neutral Salt Spray | 50mm² |
| HPLB28*-300-70-B | Right Angle Plug without HVIL, *Key, 720 H Neutral Salt Spray | 70mm² |
| HPLB28*-300-35-A-C | Right Angle Plug without HVIL, Key*, 96 H Neutral Salt Spray (Ultrasonic Welding) |
35mm² |
| HPLB28*-300-50-A-C | Right Angle Plug without HVIL, Key*, 96 H Neutral Salt Spray (Ultrasonic Welding) | 50mm² |
| HPLB28*-300-70-A-C | Right Angle Plug without HVIL, Key*, 96 H Neutral Salt Spray (Ultrasonic Welding) | 70mm² |
| HPLB28*-300-35-B-C | Right Angle Plug without HVIL, Key*, 720 H Neutral Salt Spray (Ultrasonic Welding) | 35mm² |
| HPLB28*-300-50-B-C | Right Angle Plug without HVIL, Key*, 720 H Neutral Salt Spray (Ultrasonic Welding) | 50mm² |
| HPLB28*-300-70-B-C | Right Angle Plug without HVIL, Key*, 720 H Neutral Salt Spray (Ultrasonic Welding) | 70mm² |
| HPLB28*-301-35N-A | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray |
35mm² Unshielded Wire |
| HPLB28*-301-50N-A | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray | 50mm² Unshielded Wire |
| HPLB28*-301-70N-A | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray | 70mm² Unshielded Wire |
| HPLB28*-301-35N-B | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 35mm² Unshielded Wire |
| HPLB28*-301-50N-B | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 50mm² Unshielded Wire |
| HPLB28*-301-70N-B | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 70mm² Unshielded Wire |
| HPLB28*-301-35N-A-C | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray (Ultrasonic Welding) |
35mm² Unshielded Wire |
| HPLB28*-301-50N-A-C | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray (Ultrasonic Welding) | 50mm² Unshielded Wire |
| HPLB28*-301-70N-A-C | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray (Ultrasonic Welding) | 70mm² Unshielded Wire |
| HPLB28*-301-35N-B-C | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray (Ultrasonic Welding) | 35mm² Unshielded Wire |
| HPLB28*-301-50N-B-C | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray (Ultrasonic Welding) | 50mm² Unshielded Wire |
| HPLB28*-301-70N-B-C | Right Angle Plug with HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray (Ultrasonic Welding) | 70mm² Unshielded Wire |
| HPLB28*-300-35N-A | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray |
35mm² Unshielded Wire |
| HPLB28*-300-50N-A | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray | 50mm² Unshielded Wire |
| HPLB28*-300-70N-A | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray | 70mm² Unshielded Wire |
| HPLB28*-300-35N-B | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 35mm² Unshielded Wire |
| HPLB28*-300-50N-B | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 50mm² Unshielded Wire |
| HPLB28*-300-70N-B | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray | 70mm² Unshielded Wire |
| HPLB28*-300-35N-A-C | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray (Ultrasonic Welding) |
35mm² Unshielded Wire |
| HPLB28*-300-50N-A-C | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray (Ultrasonic Welding) | 50mm² Unshielded Wire |
| HPLB28*-300-70N-A-C | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 96 H Neutral Salt Spray (Ultrasonic Welding) | 70mm² Unshielded Wire |
| HPLB28*-300-35N-B-C | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray (Ultrasonic Welding) | 35mm² Unshielded Wire |
| HPLB28*-300-50N-B-C | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray (Ultrasonic Welding) | 50mm² Unshielded Wire |
| HPLB28*-300-70N-B-C | Right Angle Plug without HVIL, Key*, for Unshielded Wire, 720 H Neutral Salt Spray (Ultrasonic Welding) | 70mm² Unshielded Wire |
Receptacle Type
| No. | Ordering P/N | Description | Tail's Hole Size |
| 1 | HPLB00*-301-M8-A | Key* with High Voltage Interlock M8 Threaded Hole Receptacle Neutral Salt Spray 96 H |
M8 (10〜12N·m) |
| 2 | HPLB00*-301-D10-A | Key* with High Voltage Interlock D10 Threaded Hole Receptacle Neutral Salt Spray 96 H | ø10 |
| 3 | HPLB00*-301-D8-A | Key* with High Voltage Interlock D8 Threaded Hole Receptacle Neutral Salt Spray 96 H |
ø8 |
| 4 | HPLB00*-301-D6-A | Key* with High Voltage Interlock D6 Threaded Hole Receptacle Neutral Salt Spray 96 H | ø6.5 |
| 5 | HPLB00*-301-M8-B | Key* with High Voltage Interlock M8 Threaded Hole Receptacle Neutral Salt Spray 720 H |
M8 (10〜12N·m) |
| 6 | HPLB00*-301-D10-B | Key* with High Voltage Interlock D10 Threaded Hole Receptacle Neutral Salt Spray 720 H | ø10 |
| 7 | HPLB00*-301-D8-B | Key* with High Voltage Interlock D8 Threaded Hole Receptacle Neutral Salt Spray 720 H |
ø8 |
| 8 | HPLB00*-301-D6-B | Key* with High Voltage Interlock D6 Threaded Hole Receptacle Neutral Salt Spray 720 H | ø6.5 |
| 9 | HPLB00*-300-M8-A | Key* without High Voltage Interlock M8 Threaded Hole Receptacle Neutral Salt Spray 96 H |
M8 (10〜12N·m) |
| 10 | HPLB00*-300-D10-A | Key* without High Voltage Interlock D10 Threaded Hole Receptacle Neutral Salt Spray 96 H | ø10 |
| 11 | HPLB00*-300-D8-A | Key* without High Voltage Interlock D8 Threaded Hole Receptacle Neutral Salt Spray 96 H |
ø8 |
| 12 | HPLB00*-300-D6-A | Key* without High Voltage Interlock D6 Threaded Hole Receptacle Neutral Salt Spray 96 H | ø6.5 |
| 13 | HPLB00*-300-M8-B | Key* without High Voltage Interlock M8 Threaded Hole Receptacle Neutral Salt Spray 720 H |
M8 (10〜12N·m) |
| 14 | HPLB00*-300-D10-B | Key* without High Voltage Interlock D10 Threaded Hole Receptacle Neutral Salt Spray 720 H | ø10 |
| 15 | HPLB00*-300-D8-B | Key* without High Voltage Interlock D8 Threaded Hole Receptacle Neutral Salt Spray 720 H |
ø8 |
| 16 | HPLB00*-300-D6-B | Key* without High Voltage Interlock D6 Threaded Hole Receptacle Neutral Salt Spray 720 H | ø6.5 |
Remark: *represents key, X, Y, W key optional, one key one color, X-Orange, Y-Black, W-Red.
External Dimension:
Straight Plug Outside Drawing
Right Angle Plug Outside Drawing
Remarks: The elbow angle connector features an integrated M2.5 threaded hole on its locking device, compatible with a M2.5 locking screw to enable secondary
locking as an added safety measure. The M2.5 locking screw is an optional accessory and is supplied separately (unassembled) by default.
Receptacle Outside Drawing

Dimension of Installation Panel

Note:
It is recommended that the panel thickness be>1.5mm, surface roughness Ra<1.6μm, and flatness<0.3mm. The recommended torque value for panel mounting
screws is 1.6‒2.5N·m.
| Production Process | ||||
|
Injection workshop |
Mixing workshop |
Machining workshop |
Stranded cabling |
Heat shrink tube production |
|
Moulding workshop |
Rubber injection workshop |
Stamping workshop |
Irradiation workshop |
Embossing tube production |
Performance Parameters

|
① Perfect quality management and process production. |
![]() |
|
|
② A professional team engaged in the production and research and development of this product for more than 12 years. |
|
③ A first-class and complete production workshop and equipment. |
![]() |
|
|
④ Comprehensive product testing equipment. We have the first authorized UL sighting laboratory in China. |





















