HVB800A Series High Voltage Interlock Connector
HVB800A series mainly applies to EV battery, PDU, electronic control, etc.

Related Products

Product List:
| No. | Ordering P/N | Description | Applicable Wire Size |
| 1 | HVB800A62*HC35 | with High Voltage Interlock/Straight Plug/Key* |
35mm² Shielded Wire |
| 2 | HVB800A62*HC50 | with High Voltage Interlock/Straight Plug/Key* | 50mm² Shielded Wire |
| 3 | HVB80062*HC50N | with High Voltage Interlock/Straight Plug/Key* | 50mm² Unshielded Wire |
| 4 | HVB800A62*HC70 | with High Voltage Interlock/Straight Plug/Key* | 70mm² Shielded Wire |
| 5 | HVB800A62*HC70N | without High Voltage Interlock/Straight Plug/Key* | 70mm² Unshielded Wire |
| 6 | HVB800A82*HC35 | with High Voltage Interlock/Right Angle Plug/Key* | 35mm² Shielded Wire |
| 7 | HVB800A82*HC35N | with High Voltage Interlock/Right Angle Plug/Key* | 35mm² Unshielded Wire |
| 8 | HVB800A82*HC50 | with High Voltage Interlock/Right Angle Plug/Key* | 50mm² Shielded Wire |
| 9 | HVB800A82*HC50N | with High Voltage Interlock/Right Angle Plug/Key* | 50mm² Unshielded Wire |
| 10 | HVB800A82*HC70 | with High Voltage Interlock/Right Angle Plug/Key* | 70mm² Shielded Wire |
| Ordering P/N | Description | Threaded Hole Size | Diagram |
| HVB800A02*HH | with High Voltage Interlock/Socket/Copper Bar-left(180°)/Key* | M6 |
|
| HVB800A02*HH-A | with High Voltage Interlock/Socket/Copper Bar-Right(180°)/Key* | M6 | ![]() |
| HVB800A02*NH-1 | without High Voltage Interlock/Socket/Copper Bar(180°)/Key* | M6 | ![]() |
| HVB800A02*HH-V | with High Voltage Interlock/Socket/Copper Bar(90°)/Key* | M6 | ![]() |
External Dimension:
2-Position Straight Plug Outside Drawing
2-Position Right Angle Plug Outside Drawing
2-Position Socket Outside Drawing (Copper Bar Installation Torque: 4.5~5.5N.m)

Recommended Install Trepanning Size


Installation Surface: Surface Roughness<1.6um
Flatness<0.3mm
| Production Process | ||||
|
Injection workshop |
Mixing workshop |
Machining workshop |
Stranded cabling |
Heat shrink tube production |
|
Moulding workshop |
Rubber injection workshop |
Stamping workshop |
Irradiation workshop |
Embossing tube production |
Performance Parameters

|
① Perfect quality management and process production. |
![]() |
|
|
② A professional team engaged in the production and research and development of this product for more than 12 years. |
|
③ A first-class and complete production workshop and equipment. |
![]() |
|
|
④ Comprehensive product testing equipment. We have the first authorized UL sighting laboratory in China. |

























